| Team | W | L | T |
|---|---|---|---|
| M1 - HMB Lions | 17 | 3 | 0 |
| M5 - Comfort Inn | 14 | 6 | 0 |
| M3 - Big Creek | 11 | 9 | 0 |
| M6 - Mariners Church | 10 | 10 | 0 |
| M2 - Round Table | 6 | 14 | 0 |
| M4 - Firehouse 9 | 2 | 18 | 0 |
Games This Week
| Date & Time | Field | Home Team | Visiting Team | Home | Visitor |
|---|---|---|---|---|---|
| No Games Scheduled | |||||
Full Schedule
| Date & Time | Field | Home Team | Visiting Team | Home | Visitor |
|---|---|---|---|---|---|
March 8, 8:30 am | Smith 5 | M2 - Round Table | M5 - Comfort Inn | 4 | 3 |
March 8, 12:30 pm | Smith 5 | M1 - HMB Lions | M6 - Mariners Church | 4 | 6 |
March 8, 3:00 pm | Smith 5 | M3 - Big Creek | M4 - Firehouse 9 | 6 | 5 |
March 15, 9:00 am | Smith 5 | M4 - Firehouse 9 | M1 - HMB Lions | 0 | 2 |
March 15, 11:30 am | Smith 5 | M5 - Comfort Inn | M3 - Big Creek | 7 | 6 |
March 15, 2:00 pm | Smith 5 | M6 - Mariners Church | M2 - Round Table | 15 | 4 |
March 20, 5:00 pm | Smith 1 | M2 - Round Table | M3 - Big Creek | 4 | 10 |
March 20, 5:00 pm | Smith 2 | M6 - Mariners Church | M4 - Firehouse 9 | 2 | 1 |
March 20, 5:00 pm | Smith 5 | M5 - Comfort Inn | M1 - HMB Lions | 2 | 21 |
March 22, 9:00 am | Smith 5 | M3 - Big Creek | M1 - HMB Lions | 4 | 6 |
March 22, 11:30 am | Smith 5 | M2 - Round Table | M4 - Firehouse 9 | 14 | 3 |
March 22, 2:00 pm | Smith 5 | M6 - Mariners Church | M5 - Comfort Inn | 10 | 8 |
March 25, 5:00 pm | Smith 5 | M1 - HMB Lions | M2 - Round Table | 4 | 3 |
March 26, 5:00 pm | Smith 5 | M4 - Firehouse 9 | M5 - Comfort Inn | 7 | 14 |
March 27, 5:00 pm | Smith 5 | M3 - Big Creek | M6 - Mariners Church | 3 | 2 |
March 29, 9:00 am | Smith 5 | M6 - Mariners Church | M1 - HMB Lions | 1 | 5 |
March 29, 11:30 am | Smith 5 | M4 - Firehouse 9 | M3 - Big Creek | 8 | 9 |
March 29, 2:00 pm | Smith 5 | M5 - Comfort Inn | M2 - Round Table | 13 | 8 |
April 1, 5:00 pm | Smith 5 | M1 - HMB Lions | M4 - Firehouse 9 | 6 | 0 |
April 2, 5:00 pm | Smith 5 | M2 - Round Table | M6 - Mariners Church | 3 | 7 |
April 3, 5:00 pm | Smith 5 | M3 - Big Creek | M5 - Comfort Inn | 3 | 9 |
April 12, 9:00 am | Smith 5 | M5 - Comfort Inn | M4 - Firehouse 9 | 6 | 5 |
April 12, 2:00 pm | Smith 5 | M6 - Mariners Church | M3 - Big Creek | 1 | 4 |
April 15, 5:00 pm | Smith 5 | M4 - Firehouse 9 | M6 - Mariners Church | 2 | 11 |
April 16, 5:00 pm | Smith 5 | M1 - HMB Lions | M5 - Comfort Inn | 2 | 4 |
April 17, 5:00 pm | Smith 5 | M3 - Big Creek | M2 - Round Table | 11 | 3 |
April 19, 9:00 am | Smith 5 | M4 - Firehouse 9 | M2 - Round Table | 3 | 2 |
April 19, 11:30 am | Smith 5 | M5 - Comfort Inn | M6 - Mariners Church | 6 | 5 |
April 19, 2:00 pm | Smith 5 | M1 - HMB Lions | M3 - Big Creek | 1 | 0 |
April 22, 5:15 pm | Smith 5 | M1 - HMB Lions | M6 - Mariners Church | 4 | 0 |
April 23, 5:15 pm | Smith 5 | M2 - Round Table | M5 - Comfort Inn | 5 | 6 |
April 24, 5:15 pm | Smith 5 | M3 - Big Creek | M4 - Firehouse 9 | 6 | 7 |
April 26, 9:00 am | Smith 5 | M5 - Comfort Inn | M3 - Big Creek | 2 | 0 |
April 26, 11:30 am | Smith 5 | M4 - Firehouse 9 | M1 - HMB Lions | 3 | 17 |
April 26, 2:00 pm | Smith 5 | M6 - Mariners Church | M2 - Round Table | 1 | 4 |
April 28, 5:15 pm | Smith 5 | M2 - Round Table | M3 - Big Creek | 6 | 9 |
April 30, 5:15 pm | Smith 5 | M6 - Mariners Church | M4 - Firehouse 9 | 12 | 4 |
May 1, 5:15 pm | Smith 5 | M5 - Comfort Inn | M1 - HMB Lions | 0 | 12 |
May 3, 9:00 am | Smith 5 | M6 - Mariners Church | M5 - Comfort Inn | 3 | 4 |
May 3, 11:30 am | Smith 5 | M3 - Big Creek | M1 - HMB Lions | 3 | 7 |
May 3, 2:00 pm | Smith 5 | M2 - Round Table | M4 - Firehouse 9 | 13 | 0 |
May 5, 5:15 pm | Smith 5 | M2 - Round Table | M1 - HMB Lions | 5 | 10 |
May 6, 5:15 pm | Smith 5 | M3 - Big Creek | M6 - Mariners Church | 4 | 3 |
May 7, 5:15 pm | Smith 5 | M4 - Firehouse 9 | M5 - Comfort Inn | 2 | 9 |
May 8, 5:15 pm | Smith 5 | M1 - HMB Lions | M2 - Round Table | 8 | 5 |
May 10, 9:00 am | Smith 5 | M5 - Comfort Inn | M2 - Round Table | 12 | 2 |
May 10, 11:30 am | Smith 5 | M6 - Mariners Church | M1 - HMB Lions | 0 | 4 |
May 10, 2:00 pm | Smith 5 | M4 - Firehouse 9 | M3 - Big Creek | 0 | 14 |
May 13, 5:15 pm | Smith 2 | M1 - HMB Lions | M4 - Firehouse 9 | 11 | 1 |
May 14, 5:15 pm | Smith 2 | M2 - Round Table | M6 - Mariners Church | 2 | 5 |
May 15, 5:15 pm | Smith 2 | M3 - Big Creek | M5 - Comfort Inn | 7 | 6 |
May 17, 9:00 am | Smith 2 | M5 - Comfort Inn | M4 - Firehouse 9 | 9 | 1 |
May 17, 9:00 am | Smith 5 | M3 - Big Creek | M2 - Round Table | 3 | 1 |
May 17, 11:30 am | Smith 2 | M1 - HMB Lions | M5 - Comfort Inn | 13 | 5 |
May 17, 11:30 am | Smith 5 | M6 - Mariners Church | M3 - Big Creek | 14 | 2 |
May 17, 2:00 pm | Smith 2 | M2 - Round Table | M1 - HMB Lions | 12 | 6 |
May 17, 2:00 pm | Smith 5 | M4 - Firehouse 9 | M6 - Mariners Church | 6 | 14 |
May 20, 5:15 pm | Smith 2 | M1 - HMB Lions | M3 - Big Creek | 8 | 2 |
May 21, 5:15 pm | Smith 2 | M5 - Comfort Inn | M6 - Mariners Church | 4 | 3 |
May 22, 5:15 pm | Smith 2 | M4 - Firehouse 9 | M2 - Round Table | 5 | 8 |













