| Team | W | L | T |
|---|---|---|---|
| C - Driftwood Lumber | 11 | 3 | 0 |
| A - State Farm | 10 | 3 | 1 |
| B - HMB Review | 9 | 4 | 1 |
| D - HMB Glass | 6 | 6 | 2 |
| F - James Ford | 5 | 8 | 1 |
| H - Simms Plumbing | 5 | 9 | 0 |
| E - Big Ed's | 4 | 9 | 1 |
| G - Sapphire Creek | 3 | 11 | 0 |
Games This Week
| Date & Time | Field | Home Team | Visiting Team | Home | Visitor |
|---|---|---|---|---|---|
| No Games Scheduled | |||||
Full Schedule
| Date & Time | Field | Home Team | Visiting Team | Home | Visitor |
|---|---|---|---|---|---|
March 8, 8:30 am | Smith 1 | A - State Farm | B - HMB Review | 6 | 5 |
March 8, 8:30 am | Smith 2 | C - Driftwood Lumber | D - HMB Glass | 5 | 8 |
March 8, 12:30 pm | Smith 1 | E - Big Ed's | F - James Ford | 5 | 16 |
March 8, 12:30 pm | Smith 2 | G - Sapphire Creek | H - Simms Plumbing | 9 | 10 |
March 15, 9:00 am | Smith 1 | H - Simms Plumbing | E - Big Ed's | 8 | 12 |
March 15, 9:00 am | Smith 2 | F - James Ford | G - Sapphire Creek | 8 | 7 |
March 15, 11:30 am | Smith 1 | D - HMB Glass | A - State Farm | 0 | 6 |
March 15, 2:00 pm | Smith 1 | B - HMB Review | C - Driftwood Lumber | 7 | 11 |
March 22, 9:00 am | Smith 1 | C - Driftwood Lumber | E - Big Ed's | 3 | 2 |
March 22, 9:00 am | Smith 2 | D - HMB Glass | F - James Ford | 13 | 13 |
March 22, 11:30 am | Smith 1 | B - HMB Review | H - Simms Plumbing | 13 | 1 |
March 22, 2:00 pm | Smith 1 | A - State Farm | G - Sapphire Creek | 14 | 4 |
March 24, 5:00 pm | Smith 2 | F - James Ford | C - Driftwood Lumber | 8 | 15 |
March 25, 5:00 pm | Smith 2 | E - Big Ed's | D - HMB Glass | 10 | 7 |
March 26, 5:00 pm | Smith 2 | G - Sapphire Creek | B - HMB Review | 7 | 17 |
March 27, 5:00 pm | Smith 2 | H - Simms Plumbing | A - State Farm | 5 | 6 |
March 29, 9:00 am | Smith 1 | D - HMB Glass | H - Simms Plumbing | 5 | 4 |
March 29, 9:00 am | Smith 2 | A - State Farm | E - Big Ed's | 16 | 16 |
March 29, 11:30 am | Smith 1 | C - Driftwood Lumber | G - Sapphire Creek | 16 | 6 |
March 29, 2:00 pm | Smith 1 | B - HMB Review | F - James Ford | 12 | 2 |
March 31, 5:00 pm | Smith 2 | E - Big Ed's | B - HMB Review | 11 | 17 |
April 1, 5:00 pm | Smith 2 | H - Simms Plumbing | C - Driftwood Lumber | 6 | 7 |
April 2, 5:00 pm | Smith 2 | G - Sapphire Creek | D - HMB Glass | 3 | 14 |
April 3, 5:00 pm | Smith 2 | F - James Ford | A - State Farm | 5 | 13 |
April 12, 9:00 am | Smith 1 | B - HMB Review | D - HMB Glass | 6 | 6 |
April 12, 9:00 am | Smith 2 | A - State Farm | C - Driftwood Lumber | 11 | 10 |
April 12, 11:30 am | Smith 1 | E - Big Ed's | G - Sapphire Creek | 13 | 12 |
April 12, 2:00 pm | Smith 1 | F - James Ford | H - Simms Plumbing | 11 | 10 |
April 14, 5:00 pm | Smith 2 | F - James Ford | E - Big Ed's | 8 | 0 |
April 15, 5:00 pm | Smith 2 | D - HMB Glass | C - Driftwood Lumber | 2 | 12 |
April 16, 5:00 pm | Smith 2 | B - HMB Review | A - State Farm | 15 | 3 |
April 17, 5:00 pm | Smith 2 | H - Simms Plumbing | G - Sapphire Creek | 14 | 1 |
April 19, 9:00 am | Smith 1 | A - State Farm | D - HMB Glass | 9 | 5 |
April 19, 9:00 am | Smith 2 | E - Big Ed's | H - Simms Plumbing | 6 | 12 |
April 19, 11:30 am | Smith 1 | C - Driftwood Lumber | B - HMB Review | 4 | 14 |
April 19, 2:00 pm | Smith 1 | G - Sapphire Creek | F - James Ford | 1 | 14 |
April 21, 5:15 pm | Smith 2 | G - Sapphire Creek | A - State Farm | 9 | 6 |
April 22, 5:15 pm | Smith 2 | E - Big Ed's | C - Driftwood Lumber | 4 | 15 |
April 23, 5:15 pm | Smith 2 | H - Simms Plumbing | B - HMB Review | 9 | 7 |
April 24, 5:15 pm | Smith 2 | F - James Ford | D - HMB Glass | 1 | 6 |
April 26, 9:00 am | Smith 1 | D - HMB Glass | E - Big Ed's | 10 | 7 |
April 26, 9:00 am | Smith 2 | B - HMB Review | G - Sapphire Creek | 16 | 8 |
April 26, 11:30 am | Smith 1 | A - State Farm | H - Simms Plumbing | 7 | 6 |
April 26, 2:00 pm | Smith 1 | C - Driftwood Lumber | F - James Ford | 9 | 5 |
April 28, 5:15 pm | Smith 1 | E - Big Ed's | A - State Farm | 9 | 19 |
April 28, 5:15 pm | Smith 2 | F - James Ford | B - HMB Review | 7 | 15 |
April 30, 5:15 pm | Smith 2 | G - Sapphire Creek | C - Driftwood Lumber | 5 | 14 |
May 1, 5:15 pm | Smith 2 | H - Simms Plumbing | D - HMB Glass | 2 | 12 |
May 3, 9:00 am | Smith 1 | B - HMB Review | E - Big Ed's | 4 | 7 |
May 3, 9:00 am | Smith 2 | D - HMB Glass | G - Sapphire Creek | 7 | 12 |
May 3, 11:30 am | Smith 1 | A - State Farm | F - James Ford | 10 | 5 |
May 3, 2:00 pm | Smith 1 | C - Driftwood Lumber | H - Simms Plumbing | 13 | 8 |
May 5, 5:15 pm | Smith 2 | H - Simms Plumbing | F - James Ford | 9 | 8 |
May 6, 5:15 pm | Smith 2 | C - Driftwood Lumber | A - State Farm | 17 | 6 |
May 7, 5:15 pm | Smith 2 | D - HMB Glass | B - HMB Review | 2 | 12 |
May 8, 5:15 pm | Smith 2 | G - Sapphire Creek | E - Big Ed's | 18 | 8 |













