D - HMB Glass (Minors) W 8 L 7 T 0
Schedule
| Date & Time | Field | Home Team | Visiting Team | Home | Visitor |
|---|---|---|---|---|---|
March 13, 3:00 pm | Smith 2 | C - Driftwood Lumber | D - HMB Glass | 6 | 16 |
March 20, 2:00 pm | Smith 2 | F - State Farm | D - HMB Glass | 6 | 11 |
March 23, 5:00 pm | Smith 1 | B - Mariners Church | D - HMB Glass | 5 | 13 |
March 27, 11:30 am | Smith 2 | D - HMB Glass | E - Big Eds Crane Service | 6 | 13 |
April 1, 5:00 pm | Smith 1 | D - HMB Glass | C - Driftwood Lumber | 14 | 2 |
April 3, 9:00 am | Smith 2 | A - Pastorino Hay | D - HMB Glass | 7 | 6 |
April 15, 5:00 pm | Smith 2 | D - HMB Glass | F - State Farm | 10 | 0 |
April 17, 11:30 am | Smith 2 | D - HMB Glass | B - Mariners Church | 0 | 1 |
April 21, 5:15 pm | Smith 2 | E - Big Eds Crane Service | D - HMB Glass | 6 | 5 |
April 24, 9:00 am | Smith 2 | D - HMB Glass | A - Pastorino Hay | 6 | 15 |
April 29, 5:15 pm | Smith 2 | C - Driftwood Lumber | D - HMB Glass | 2 | 10 |
May 1, 2:00 pm | Smith 2 | F - State Farm | D - HMB Glass | 3 | 11 |
May 4, 5:15 pm | Smith 2 | B - Mariners Church | D - HMB Glass | 7 | 10 |
May 8, 11:30 am | Smith 1 | D - HMB Glass | E - Big Eds Crane Service | 1 | 11 |
May 11, 5:15 pm | Smith 2 | D - HMB Glass | A - Pastorino Hay | 6 | 12 |












