M1 - HMB Lions Club (Majors) W 11 L 9 T 0
Schedule
| Date & Time | Field | Home Team | Visiting Team | Home | Visitor |
March 13, 12:30 pm | Smith 5 | M1 - HMB Lions Club | M6 - Lemos Farm | 9 | 11 |
March 16, 5:00 pm | Smith 2 | M5 - Sapphire Creek | M1 - HMB Lions Club | 4 | 6 |
March 20, 2:00 pm | Smith 5 | M3 - Big Creek Lumber | M1 - HMB Lions Club | 7 | 5 |
March 23, 5:00 pm | Smith 5 | M1 - HMB Lions Club | M2 - Goetz Bros Sports | 11 | 8 |
March 27, 9:00 am | Smith 5 | M6 - Lemos Farm | M1 - HMB Lions Club | 7 | 4 |
March 30, 5:00 pm | Smith 5 | M1 - HMB Lions Club | M4 - Firehouse 9 | 13 | 0 |
April 3, 11:30 am | Smith 5 | M2 - Goetz Bros Sports | M1 - HMB Lions Club | 10 | 5 |
April 13, 5:00 pm | Smith 5 | M1 - HMB Lions Club | M5 - Sapphire Creek | 4 | 0 |
April 17, 2:00 pm | Smith 5 | M1 - HMB Lions Club | M3 - Big Creek Lumber | 9 | 13 |
April 22, 5:15 pm | Smith 5 | M1 - HMB Lions Club | M6 - Lemos Farm | 6 | 4 |
April 24, 11:30 am | Smith 5 | M1 - HMB Lions Club | M4 - Firehouse 9 | 8 | 1 |
April 29, 5:15 pm | Smith 5 | M5 - Sapphire Creek | M1 - HMB Lions Club | 4 | 9 |
May 1, 2:00 pm | Smith 5 | M3 - Big Creek Lumber | M1 - HMB Lions Club | 7 | 9 |
May 6, 5:15 pm | Smith 5 | M2 - Goetz Bros Sports | M1 - HMB Lions Club | 6 | 5 |
May 8, 11:30 am | Smith 5 | M6 - Lemos Farm | M1 - HMB Lions Club | 6 | 5 |
May 8, 2:00 pm | Smith 2 | M2 - Goetz Bros Sports | M1 - HMB Lions Club | 9 | 6 |
May 11, 5:15 pm | Smith 5 | M4 - Firehouse 9 | M1 - HMB Lions Club | 3 | 11 |
May 15, 11:30 am | Smith 5 | M1 - HMB Lions Club | M5 - Sapphire Creek | 11 | 1 |
May 18, 5:15 pm | Smith 5 | M1 - HMB Lions Club | M3 - Big Creek Lumber | 1 | 2 |
May 22, 9:00 am | Smith 5 | M4 - Firehouse 9 | M1 - HMB Lions Club | 14 | 16 |
Contact Information
James Salinero
jjsalinero@aol.com
home - 726-3311
cell - 619-4836