M3 - Big Creek Lumber (Majors) W 12 L 7 T 0
Schedule
| Date & Time | Field | Home Team | Visiting Team | Home | Visitor |
March 17, 5:00 pm | Smith 5 | M2 - Goetz Bros Sports | M3 - Big Creek Lumber | 8 | 15 |
March 20, 2:00 pm | Smith 5 | M3 - Big Creek Lumber | M1 - HMB Lions Club | 7 | 5 |
March 23, 5:00 pm | Smith 2 | M3 - Big Creek Lumber | M6 - Lemos Farm | 4 | 10 |
March 27, 11:30 am | Smith 5 | M4 - Firehouse 9 | M3 - Big Creek Lumber | 10 | 7 |
April 1, 5:00 pm | Smith 5 | M3 - Big Creek Lumber | M5 - Sapphire Creek | 5 | 12 |
April 3, 2:00 pm | Smith 5 | M6 - Lemos Farm | M3 - Big Creek Lumber | 4 | 5 |
April 15, 5:00 pm | Smith 5 | M3 - Big Creek Lumber | M2 - Goetz Bros Sports | 12 | 6 |
April 17, 2:00 pm | Smith 5 | M1 - HMB Lions Club | M3 - Big Creek Lumber | 9 | 13 |
April 19, 5:15 pm | Smith 5 | M3 - Big Creek Lumber | M4 - Firehouse 9 | 8 | 4 |
April 21, 5:15 pm | Smith 5 | M4 - Firehouse 9 | M3 - Big Creek Lumber | 9 | 12 |
April 24, 9:00 am | Smith 5 | M3 - Big Creek Lumber | M5 - Sapphire Creek | 6 | 1 |
April 27, 5:15 pm | Smith 5 | M3 - Big Creek Lumber | M2 - Goetz Bros Sports |
May 1, 2:00 pm | Smith 5 | M3 - Big Creek Lumber | M1 - HMB Lions Club | 7 | 9 |
May 4, 5:15 pm | Smith 5 | M3 - Big Creek Lumber | M6 - Lemos Farm | 7 | 12 |
May 8, 9:00 am | Smith 2 | M3 - Big Creek Lumber | M4 - Firehouse 9 | 7 | 9 |
May 8, 2:00 pm | Smith 5 | M6 - Lemos Farm | M3 - Big Creek Lumber | 14 | 15 |
May 13, 5:15 pm | Smith 5 | M5 - Sapphire Creek | M3 - Big Creek Lumber | 3 | 8 |
May 15, 9:00 am | Smith 5 | M2 - Goetz Bros Sports | M3 - Big Creek Lumber | 0 | 9 |
May 18, 5:15 pm | Smith 5 | M1 - HMB Lions Club | M3 - Big Creek Lumber | 1 | 2 |
May 22, 11:30 am | Smith 5 | M5 - Sapphire Creek | M3 - Big Creek Lumber | 5 | 3 |
Contact Information
Dave Anderson
realdga@comcast.net
home - 728-5552
cell - 504-3148