M4 - Firehouse 9 (Majors) W 6 L 14 T 0
Schedule
| Date & Time | Field | Home Team | Visiting Team | Home | Visitor |
March 16, 5:00 pm | Smith 5 | M6 - Lemos Farm | M4 - Firehouse 9 | 4 | 6 |
March 20, 11:30 am | Smith 5 | M2 - Goetz Bros Sports | M4 - Firehouse 9 | 11 | 4 |
March 26, 5:00 pm | Smith 5 | M4 - Firehouse 9 | M5 - Sapphire Creek | 9 | 11 |
March 27, 11:30 am | Smith 5 | M4 - Firehouse 9 | M3 - Big Creek Lumber | 10 | 7 |
March 30, 5:00 pm | Smith 5 | M1 - HMB Lions Club | M4 - Firehouse 9 | 13 | 0 |
April 3, 9:00 am | Smith 5 | M5 - Sapphire Creek | M4 - Firehouse 9 | 7 | 3 |
April 14, 5:00 pm | Smith 5 | M4 - Firehouse 9 | M6 - Lemos Farm | 2 | 4 |
April 17, 9:00 am | Smith 5 | M4 - Firehouse 9 | M2 - Goetz Bros Sports | 3 | 1 |
April 19, 5:15 pm | Smith 5 | M3 - Big Creek Lumber | M4 - Firehouse 9 | 8 | 4 |
April 21, 5:15 pm | Smith 5 | M4 - Firehouse 9 | M3 - Big Creek Lumber | 9 | 12 |
April 24, 11:30 am | Smith 5 | M1 - HMB Lions Club | M4 - Firehouse 9 | 8 | 1 |
April 26, 5:15 pm | Smith 5 | M4 - Firehouse 9 | M6 - Lemos Farm | 2 | 3 |
May 1, 11:30 am | Smith 5 | M2 - Goetz Bros Sports | M4 - Firehouse 9 | 16 | 2 |
May 5, 5:15 pm | Smith 5 | M4 - Firehouse 9 | M5 - Sapphire Creek | 5 | 12 |
May 8, 9:00 am | Smith 2 | M3 - Big Creek Lumber | M4 - Firehouse 9 | 7 | 9 |
May 8, 11:30 am | Smith 2 | M5 - Sapphire Creek | M4 - Firehouse 9 | 0 | 7 |
May 11, 5:15 pm | Smith 5 | M4 - Firehouse 9 | M1 - HMB Lions Club | 3 | 11 |
May 15, 2:00 pm | Smith 5 | M6 - Lemos Farm | M4 - Firehouse 9 | 10 | 0 |
May 20, 5:15 pm | Smith 5 | M4 - Firehouse 9 | M2 - Goetz Bros Sports | 4 | 2 |
May 22, 9:00 am | Smith 5 | M4 - Firehouse 9 | M1 - HMB Lions Club | 14 | 16 |
Contact Information
Steve Islander
stephen.islander@gmail.com
home - 563-9583
cell - 393-9251