M5 - Sapphire Creek (Majors) W 7 L 13 T 0
Schedule
| Date & Time | Field | Home Team | Visiting Team | Home | Visitor |
March 13, 3:00 pm | Smith 5 | M2 - Goetz Bros Sports | M5 - Sapphire Creek | 6 | 5 |
March 16, 5:00 pm | Smith 2 | M5 - Sapphire Creek | M1 - HMB Lions Club | 4 | 6 |
March 20, 9:00 am | Smith 5 | M6 - Lemos Farm | M5 - Sapphire Creek | 6 | 14 |
March 26, 5:00 pm | Smith 5 | M4 - Firehouse 9 | M5 - Sapphire Creek | 9 | 11 |
March 27, 2:00 pm | Smith 5 | M5 - Sapphire Creek | M2 - Goetz Bros Sports | 6 | 9 |
April 1, 5:00 pm | Smith 5 | M3 - Big Creek Lumber | M5 - Sapphire Creek | 5 | 12 |
April 3, 9:00 am | Smith 5 | M5 - Sapphire Creek | M4 - Firehouse 9 | 7 | 3 |
April 13, 5:00 pm | Smith 5 | M1 - HMB Lions Club | M5 - Sapphire Creek | 4 | 0 |
April 17, 11:30 am | Smith 5 | M5 - Sapphire Creek | M6 - Lemos Farm | 1 | 9 |
April 24, 9:00 am | Smith 5 | M3 - Big Creek Lumber | M5 - Sapphire Creek | 6 | 1 |
April 29, 5:15 pm | Smith 5 | M5 - Sapphire Creek | M1 - HMB Lions Club | 4 | 9 |
May 1, 9:00 am | Smith 5 | M6 - Lemos Farm | M5 - Sapphire Creek | 0 | 10 |
May 5, 5:15 pm | Smith 5 | M4 - Firehouse 9 | M5 - Sapphire Creek | 5 | 12 |
May 8, 9:00 am | Smith 5 | M2 - Goetz Bros Sports | M5 - Sapphire Creek | 4 | 3 |
May 8, 11:30 am | Smith 2 | M5 - Sapphire Creek | M4 - Firehouse 9 | 0 | 7 |
May 13, 5:15 pm | Smith 5 | M5 - Sapphire Creek | M3 - Big Creek Lumber | 3 | 8 |
May 15, 11:30 am | Smith 5 | M1 - HMB Lions Club | M5 - Sapphire Creek | 11 | 1 |
May 17, 5:15 pm | Smith 5 | M5 - Sapphire Creek | M2 - Goetz Bros Sports | 1 | 13 |
May 19, 5:15 pm | Smith 5 | M5 - Sapphire Creek | M6 - Lemos Farm | 3 | 9 |
May 22, 11:30 am | Smith 5 | M5 - Sapphire Creek | M3 - Big Creek Lumber | 5 | 3 |
Contact Information
Steve Stack
sapphirecreek@mac.com
home - 726-0225
cell - 823-8539