E - Big Eds Crane Service (Minors) W 11 L 2 T 1
Schedule
| Date & Time | Field | Home Team | Visiting Team | Home | Visitor |
March 13, 8:30 am | Smith 2 | B - Mariners Church | E - Big Eds Crane Service | 11 | 10 |
March 20, 9:00 am | Smith 2 | E - Big Eds Crane Service | A - Pastorino Hay | 15 | 5 |
March 25, 5:00 pm | Smith 2 | F - State Farm | E - Big Eds Crane Service | 4 | 15 |
March 27, 11:30 am | Smith 2 | D - HMB Glass | E - Big Eds Crane Service | 6 | 13 |
April 1, 5:00 pm | Smith 2 | E - Big Eds Crane Service | B - Mariners Church | 8 | 7 |
April 3, 11:30 am | Smith 2 | C - Driftwood Lumber | E - Big Eds Crane Service | 11 | 11 |
April 13, 5:00 pm | Smith 2 | A - Pastorino Hay | E - Big Eds Crane Service | 7 | 14 |
April 17, 2:00 pm | Smith 2 | E - Big Eds Crane Service | F - State Farm | 10 | 0 |
April 21, 5:15 pm | Smith 2 | E - Big Eds Crane Service | D - HMB Glass | 6 | 5 |
April 24, 11:30 am | Smith 2 | E - Big Eds Crane Service | C - Driftwood Lumber | 6 | 14 |
April 27, 5:15 pm | Smith 2 | B - Mariners Church | E - Big Eds Crane Service |
May 1, 9:00 am | Smith 2 | E - Big Eds Crane Service | A - Pastorino Hay | 9 | 6 |
May 6, 5:15 pm | Smith 2 | F - State Farm | E - Big Eds Crane Service | 4 | 12 |
May 8, 11:30 am | Smith 1 | D - HMB Glass | E - Big Eds Crane Service | 1 | 11 |
May 12, 5:15 pm | Smith 2 | E - Big Eds Crane Service | C - Driftwood Lumber | 13 | 0 |
Contact Information
Brice Tarling
brice@hatcher.com
home - 726-7945
cell - 537-0184