| Minors - 2011 | |||
| Team | W | L | T |
| A - Simms Plumbing | 11 | 3 | 0 |
| C - Round Table Pizza | 10 | 4 | 0 |
| F - State Farm | 9 | 4 | 1 |
| G - HMB Glass | 8 | 6 | 0 |
| B - Mariner's Church | 7 | 6 | 1 |
| E - Big Ed's Crane Service | 5 | 9 | 0 |
| D - Driftwood Lumber | 4 | 10 | 0 |
| H - Kings and Knights | 1 | 13 | 0 |
| Majors - 2011 | |||
| Team | W | L | T |
| M1 - HMB Lions Club | 16 | 4 | 0 |
| M4 - Firehouse 9 | 12 | 7 | 0 |
| M3 - Big Creek Lumber | 10 | 9 | 0 |
| M2 - Goetz Bros Sports | 8 | 11 | 0 |
| M6 - Lemos Farm | 6 | 13 | 0 |
| M5 - Pastorino Hay | 6 | 14 | 0 |
