Program
Division
Schedule
Team
08/24/2023 | Practice | Blue | 4:30PM - 5:30PM | Smith Field / Smith 1 |
08/24/2023 | Practice | Kelly Green | 4:30PM - 5:30PM | Smith Field / Smith 1 |
08/24/2023 | Practice | Purple Cheetahs | 4:30PM - 5:30PM | Smith Field / Smith 2 |
08/24/2023 | Practice | Deep Orange | 4:30PM - 5:30PM | Smith Field / Smith 2 |
08/24/2023 | Practice | Charcoal | 4:30PM - 5:30PM | Smith Field / Smith 3 |
08/24/2023 | Practice | Cardinal Red | 4:30PM - 5:30PM | Smith Field / Smith 3 |
08/25/2023 | Practice | Field 1 Clinic | 4:00PM - 6:00PM | Smith Field / Smith 1 |
08/25/2023 | Practice | Field 2 Clinic | 4:00PM - 6:00PM | Smith Field / Smith 2 |
08/25/2023 | Practice | Field 4 Clinic | 4:00PM - 6:00PM | Smith Field / Smith 2 |
08/25/2023 | Practice | Field 3 Clinic | 4:00PM - 6:00PM | Smith Field / Smith 3 |
08/31/2023 | Practice | Blue | 4:30PM - 5:30PM | Smith Field / Smith 1 |
08/31/2023 | Practice | Charcoal | 4:30PM - 5:30PM | Smith Field / Smith 2 |
08/31/2023 | Practice | Purple Cheetahs | 4:30PM - 5:30PM | Smith Field / Smith 2 |
08/31/2023 | Practice | Cardinal Red | 4:30PM - 5:30PM | Smith Field / Smith 3 |
08/31/2023 | Practice | Deep Orange | 4:30PM - 5:30PM | Smith Field / Smith 4 |
08/31/2023 | Practice | Kelly Green | 4:30PM - 5:30PM | Smith Field / Smith 5 |
09/01/2023 | Practice | Field 1 Clinic | 4:00PM - 6:00PM | Smith Field / Smith 1 |
09/01/2023 | Practice | Field 2 Clinic | 4:00PM - 6:00PM | Smith Field / Smith 2 |
09/01/2023 | Practice | Field 3 Clinic | 4:00PM - 6:00PM | Smith Field / Smith 3 |
09/01/2023 | Practice | Field 4 Clinic | 5:00PM - 6:30PM | Smith Field / Smith 4 |
09/07/2023 | Practice | Blue | 4:30PM - 5:30PM | Smith Field / Smith 1 |
09/07/2023 | Practice | Charcoal | 4:30PM - 5:30PM | Smith Field / Smith 2 |
09/07/2023 | Practice | Purple Cheetahs | 4:30PM - 5:30PM | Smith Field / Smith 2 |
09/07/2023 | Practice | Cardinal Red | 4:30PM - 5:30PM | Smith Field / Smith 3 |
09/07/2023 | Practice | Deep Orange | 4:30PM - 5:30PM | Smith Field / Smith 4 |
09/07/2023 | Practice | Kelly Green | 4:30PM - 5:30PM | Smith Field / Smith 5 |
09/08/2023 | Practice | Field 1 Clinic | 4:00PM - 6:00PM | Smith Field / Smith 1 |
09/08/2023 | Practice | Field 2 Clinic | 4:00PM - 6:00PM | Smith Field / Smith 2 |
09/08/2023 | Practice | Field 3 Clinic | 4:00PM - 6:00PM | Smith Field / Smith 3 |
09/08/2023 | Practice | Field 4 Clinic | 5:00PM - 6:30PM | Smith Field / Smith 4 |
09/14/2023 | Practice | Blue | 4:30PM - 5:30PM | Smith Field / Smith 1 |
09/14/2023 | Practice | Charcoal | 4:30PM - 5:30PM | Smith Field / Smith 2 |
09/14/2023 | Practice | Purple Cheetahs | 4:30PM - 5:30PM | Smith Field / Smith 2 |
09/14/2023 | Practice | Cardinal Red | 4:30PM - 5:30PM | Smith Field / Smith 3 |
09/14/2023 | Practice | Deep Orange | 4:30PM - 5:30PM | Smith Field / Smith 4 |
09/14/2023 | Practice | Kelly Green | 4:30PM - 5:30PM | Smith Field / Smith 5 |
09/15/2023 | Practice | Field 1 Clinic | 4:00PM - 6:00PM | Smith Field / Smith 1 |
09/15/2023 | Practice | Field 2 Clinic | 4:00PM - 6:00PM | Smith Field / Smith 2 |
09/15/2023 | Practice | Field 3 Clinic | 4:00PM - 6:00PM | Smith Field / Smith 3 |
09/15/2023 | Practice | Field 4 Clinic | 5:00PM - 6:30PM | Smith Field / Smith 4 |
09/21/2023 | Practice | Blue | 4:30PM - 5:30PM | Smith Field / Smith 1 |
09/21/2023 | Practice | Charcoal | 4:30PM - 5:30PM | Smith Field / Smith 2 |
09/21/2023 | Practice | Purple Cheetahs | 4:30PM - 5:30PM | Smith Field / Smith 2 |
09/21/2023 | Practice | Cardinal Red | 4:30PM - 5:30PM | Smith Field / Smith 3 |
09/21/2023 | Practice | Deep Orange | 4:30PM - 5:30PM | Smith Field / Smith 4 |
09/21/2023 | Practice | Kelly Green | 4:30PM - 5:30PM | Smith Field / Smith 5 |
09/28/2023 | Practice | Blue | 4:30PM - 5:30PM | Smith Field / Smith 1 |
09/28/2023 | Practice | Charcoal | 4:30PM - 5:30PM | Smith Field / Smith 2 |
09/28/2023 | Practice | Purple Cheetahs | 4:30PM - 5:30PM | Smith Field / Smith 2 |
09/28/2023 | Practice | Cardinal Red | 4:30PM - 5:30PM | Smith Field / Smith 3 |
09/28/2023 | Practice | Deep Orange | 4:30PM - 5:30PM | Smith Field / Smith 4 |
09/28/2023 | Practice | Kelly Green | 4:30PM - 5:30PM | Smith Field / Smith 5 |
09/29/2023 | Practice | Field 1 Clinic | 4:00PM - 6:00PM | Smith Field / Smith 1 |
09/29/2023 | Practice | Field 2 Clinic | 4:00PM - 6:00PM | Smith Field / Smith 2 |
09/29/2023 | Practice | Field 3 Clinic | 4:00PM - 6:00PM | Smith Field / Smith 3 |
09/29/2023 | Practice | Field 4 Clinic | 5:00PM - 6:30PM | Smith Field / Smith 4 |
10/05/2023 | Practice | Blue | 4:30PM - 5:30PM | Smith Field / Smith 1 |
10/05/2023 | Practice | Charcoal | 4:30PM - 5:30PM | Smith Field / Smith 2 |
10/05/2023 | Practice | Purple Cheetahs | 4:30PM - 5:30PM | Smith Field / Smith 2 |
10/05/2023 | Practice | Cardinal Red | 4:30PM - 5:30PM | Smith Field / Smith 3 |
10/05/2023 | Practice | Deep Orange | 4:30PM - 5:30PM | Smith Field / Smith 4 |
10/05/2023 | Practice | Kelly Green | 4:30PM - 5:30PM | Smith Field / Smith 5 |
10/06/2023 | Practice | Field 1 Clinic | 4:00PM - 6:00PM | Smith Field / Smith 1 |
10/06/2023 | Practice | Field 2 Clinic | 4:00PM - 6:00PM | Smith Field / Smith 2 |
10/06/2023 | Practice | Field 3 Clinic | 4:00PM - 6:00PM | Smith Field / Smith 3 |
10/06/2023 | Practice | Field 4 Clinic | 5:00PM - 6:30PM | Smith Field / Smith 4 |
10/20/2023 | Practice | Field 1 Clinic | 4:00PM - 6:00PM | Smith Field / Smith 1 |
10/20/2023 | Practice | Field 2 Clinic | 4:00PM - 6:00PM | Smith Field / Smith 2 |
10/20/2023 | Practice | Field 3 Clinic | 4:00PM - 6:00PM | Smith Field / Smith 3 |
10/20/2023 | Practice | Field 4 Clinic | 5:00PM - 6:30PM | Smith Field / Smith 4 |
10/27/2023 | Practice | Field 1 Clinic | 4:00PM - 6:00PM | Smith Field / Smith 1 |
10/27/2023 | Practice | Field 2 Clinic | 4:00PM - 6:00PM | Smith Field / Smith 2 |
10/27/2023 | Practice | Field 3 Clinic | 4:00PM - 6:00PM | Smith Field / Smith 3 |
10/27/2023 | Practice | Field 4 Clinic | 5:00PM - 6:30PM | Smith Field / Smith 4 |
11/03/2023 | Practice | Field 1 Clinic | 4:00PM - 6:00PM | Smith Field / Smith 1 |
11/03/2023 | Practice | Field 2 Clinic | 4:00PM - 6:00PM | Smith Field / Smith 2 |
11/03/2023 | Practice | Field 3 Clinic | 4:00PM - 6:00PM | Smith Field / Smith 3 |
11/03/2023 | Practice | Field 4 Clinic | 5:00PM - 6:30PM | Smith Field / Smith 4 |
11/10/2023 | Practice | Field 1 Clinic | 4:00PM - 5:30PM | Smith Field / Smith 1 |
11/10/2023 | Practice | Field 2 Clinic | 4:00PM - 5:30PM | Smith Field / Smith 2 |
11/10/2023 | Practice | Field 3 Clinic | 4:00PM - 5:30PM | Smith Field / Smith 3 |
11/10/2023 | Practice | Field 4 Clinic | 4:30PM - 6:00PM | Smith Field / Smith 4 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.